Item Code: AF120
Incorporated in the year 1918, we have emerged as a renowned as a reliable trader and supplier of a superior range of Non Asbestos Jointing Sheets. Owing to attributes like acids & alkalis resistance, flexibility and light weight, these sheets are used for gasket wrapping, insulating and protecting broad variety of other applications. We manufacture these Non Asbestos Jointing Sheets are not affected with the use of bleaches and solvents. Moreover, we can also customize these sheets as per the needs of the clients.
Features:
"">
Technical Specifications:
Temperature Rating | |
Max. Short Term Service Temperature: | 400°C. |
Max. Continuous Service Temperature: | 250°C. |
Max. Operating Temperature for Steam : | 180°C. |
Max. Operating Pressure in Bar: | 50 bars |
Product details
Material | Non-asbestos |
Reinforced material | Rubber |
Working pressure | 4 MPa |
Working temperature | 300 deg C |
Size | Customized |
Product Profile | Service Conditions | Typical Physical Properties | Fluid Resistance | |||||
ASTM Oil. No.3 | Fuel 3 | |||||||
Thickness increase % | Mass increase % | Thickness increase % | Mass increase % | |||||
A compressed synthetic Aramid fibre jointing sheet bonded with elastomers to create a matrix of stability Colour: Green Also available with wireguaze reinforcement and antistick coating | Suitable for light industrial applications. Media: Water, Gases, Medium pressure steam, Dilute Acids/Alkalies (Medium Service conditions)
| Density Tensile strength Compressibility Residual stress Gas permeability Recovery Water absorption Ignition-loss | ASTM F 152 ASTM F 36 BS 7531 BS 7531 ASTM F 36 BS 7531 | 1.9 g/cm3 11.5 Mpa 8-11% 22MPa <0.5cc/min >45% <5% <30% | <10 | <10 | <10 | <10 |
J. KHUSHALDAS & CO. (SPD)
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |